AICTE
BHUBANESWAR COLLEGE OF ENGINEERING
| SL# | Name | View | Download |
|---|---|---|---|
| 1 | EOA Report 2024 - 25 | View | download |
| 1 | EOA Report 2023 - 24 | View | download | 1 | EOA Report 2022 - 23 | View | download |
| 1 | EOA Report 2021-22 | View | Download |
| 2 | EOA Report 2020-21 | View | Download |
| 3 | EOA Report 2019-20 | View | Download |
| 4 | EOA Report 2018-19 | View | Download |
| 5 | EOA Report 2017-18 | View | Download |
| 6 | EOA Report 2016-17 | View | Download |
| 7 | EOA Report 2015-16 | View | Download |
| 8 | EOA Report 2014-15 | View | Download |
| 9 | EOA Report 2013-14 | View | Download |
| 10 | EOA Report 2012-13 | View | Download |
| 11 | LOI | View | Download |
